Mixed Alumina
Application areas
- Bonded grinding wheels
- Dry blast abrasive
- fine blasting media
- Refractory products
- Wear protection
- Wet blast abrasive

I am recyclable!
We recycle your blasting and abrasive waste in our own recycling plant.
Mixed alumina is a secondary product that is produced from ceramic grounding wheels and reclaimed alumina dust from the blasting and grinding industry. An inexpensive, iron-free product is produced after extensive processing at our recycling plant in Ballenstedt. Our customers like to use mixed alumina to give glass a satin finish or to process fine castings. We will be happy to help you.
PRODUCT FEATURES
| Typical physical properties | |
|---|---|
| Hardness | 9 mohs |
| Grain shape | angular |
| Melting point | ca. 2.000 °C |
| Specific gravity | ca. 3,9 g/cm3 |
| Bulk density* | ca. 1,5 – 1,8 g/cm3 |
*depending on grain size
| Typical chemical analysis | |
|---|---|
| Al2O3 | 88,10 % |
| SiO2 | 6,80 % |
| TiO2 | 0,70 % |
| CaO | 0,30 % |
| MgO | 0,30 % |
| Fe2O3 | 0,20 % |
| SIC | 5,80 % |
Available sizes
| FEPA
Average grain size (µm) |
|
|---|---|
| F 008 | 2000 – 2800 |
| F 010 | 1700 – 2360 |
| F 012 | 1400 – 2000 |
| F 014 | 1180 – 1700 |
| F 016 | 1000 – 1400 |
| F 020 | 850 – 1180 |
| F 022 | 710 – 1000 |
| F 024 | 600 – 850 |
| F 030 | 500 – 710 |
| F 036 | 425 – 600 |
| F 040 | 355 – 500 |
| FEPA
Average grain size (µm) |
|
|---|---|
| F 046 | 300 – 425 |
| F 054 | 250 – 355 |
| F 060 | 212 – 300 |
| F 070 | 180 – 250 |
| F 080 | 150 – 212 |
| F 090 | 125 – 180 |
| F 100 | 106 – 150 |
| F 120 | 90 – 125 |
| F 150 | 53 – 106 |
| F 180 | 53 – 90 |
| F 220 | 45 – 75 |
Other grain sizes can be produced if required.
Blasting systems
Pressure blast machines
Vacuum blast machines
PACKAGING
25 kg bags on 1t pallets
1 ton loose in a big bag
SPECIFICATION
FEPA F Norm
Contact
Any Questions?
This site is protected by Google reCAPTCHA.We use an extra cookie for its essential functionality.Please click on “Agree” to accept.