White Fused Alumina
Application areas
- Bonded grinding wheels
- catalyst carrier
- Dry abrasive
- Electrical engineering
- Grinding media on underlay
- Loose abrasive
- Micro blasting
- Refractory products
- Thermosetting plastics
- Wear protection
- Wet abrasive
I am recyclable!
We recycle your blasting and abrasive waste in our own recycling plant.
White aluminium oxide is a product for high-tech applications. Our customers in the medical technology, in aerospace technology and in the optical and Industry attach importance to an iron-free material with highest purity, high degree of whiteness, extreme hardness and a wide range of precise grit sizes up to the micro range of 3 μm. We will be happy to help you.
Product features
Typical physical properties | |
---|---|
Hardness | 9 mohs |
Grain shape | angular |
Melting point | ca. 2050 °C |
Specific gravity | ca. 3,9 – 4,1 g/cm3 |
Bulk density* | ca. 0,8 – 2,1 g/cm3 |
*depending on grain size
Typical chemical analysis | ||
---|---|---|
White Fused Alumina Macro | White Fused Alumina Micro | |
Al2O3 | 99,73 % | 99,69 % |
Na2O | 0,14 % | 0,20 % |
Fe2O3 | 0,03 % | 0,02 % |
SiO2 | 0,01 % | 0,03 % |
CaO | 0,02 % | 0,05 % |
TiO2 | 0,02 % | 0,01 % |
MgO | 0,01 % | 0,01 % |
Available sizes
White Fused Alumina Macro
FEPA
Average grain size (µm) |
|
---|---|
F 008 | 2000 – 2800 |
F 010 | 1700 – 2360 |
F 012 | 1400 – 2000 |
F 014 | 1180 – 1700 |
F 016 | 1000 – 1400 |
F 020 | 850 – 1180 |
F 022 | 710 – 1000 |
F 024 | 600 – 850 |
F 030 | 500 – 710 |
F 036 | 425 – 600 |
F 040 | 355 – 500 |
F 046 | 300 – 425 |
F 054 | 250 – 355 |
F 060 | 212 – 300 |
F 070 | 180 – 250 |
F 080 | 150 – 212 |
F 090 | 125 – 180 |
F 100 | 106 – 150 |
F 120 | 90 – 125 |
F 150 | 63 – 106 |
F 180 | 53 – 90 |
F 220 | 45 – 75 |
Metric
Average grain size (mm) |
|
---|---|
0,25 – 0,50 | |
0,50 – 1,00 |
Other grain sizes can be produced if required.
White Fused Alumina Micro
FEPA
Average grain size (µm) |
|||
---|---|---|---|
ds3-value max. | ds50-value | ds94-value min. | |
F 230 | 82 | 53,0 +/-3,0 | 34,0 |
F 240 | 70 | 44,5 +/-2,0 | 28,0 |
F 280 | 59 | 36,5 +/-1,5 | 22,0 |
F 320 | 49 | 29,2 +/-1,5 | 16,5 |
F 360 | 40 | 22,8 +/-1,5 | 12,0 |
F 400 | 32 | 17,3 +/-1,0 | 8,0 |
F 500 | 25 | 12,8 +/-1,0 | 5,0 |
F 600 | 19 | 9,3 +/-1,0 | 3,0 |
F 800 | 14 | 6,5 +/-1,0 | 2,0 |
F 1000 | 10 | 4,5 +/-0,8 | 1,0 |
F 1200 | 7 | 3,0 +/-0,5 | 1,0* |
* at 80%
Blasting systems
Pressure blast machines
Vacuum blast machines
approval
PMC 3052 (Pratt & Withney)
CSS12 (Rolls-Royce)
ABR 9-0160 (Airbus)
Packaging
25 kg bags on 1t pallets
20 kg bags on 1t pallets
1 ton loose in a big bag
Specification
FEPA F Norm
FEPA P Norm
EN ISO 11126-7
EN 4637
DIN ISO 8486-1
DIN 8201-6
MIL A-A-59316
ANSI B74-12
JIS R6001
DMR71-100
NF L 06-828
D50TF5 Class A (GE)
Contact
Any Questions?
This site is protected by Google reCAPTCHA.We use an extra cookie for its essential functionality.Please click on “Agree” to accept.